π2026 latest comparison
Fan-subscription platform full comparison
Compare fees, payment methods, content types and features at a glance. Find the platform that fits you.
Platform comparison table
| Platform | Fee | Payment | Content | Region | Monthly | PPV | Tips | |
|---|---|---|---|---|---|---|---|---|
| OnlyFans | 20% | Intl. card | Adult/general | Global | O | O | O | Details |
| Fansly | 20% | Intl. card | Adult/general | Global | O | O | O | Details |
| Fantrie | 10-20% | Toss/Kakao | Adult/general | Korea | O | O | O | Details |
| Likey | ~20% | In-app | General | Asia | β³ | O | O | Details |
| Postype | ~10% | Local card | Creative work | Korea | O | O | O | Details |
| Patreon | 5-12% | Intl. card | Creative work | Global | O | X | X | Details |
| Ko-fi | 0% | PayPal | General | Global | β³ | O | O | Details |
| Gumroad | 10% | Intl. card | Digital goods | Global | O | O | X | Details |
* O: supported, β³: partial, X: not supported | PPV: per-content sales | Tips: support feature
Recommended platforms by scenario
π
Global adult content
Sell adult content to fans worldwide
π°π·
Korean payment support
Local payment methods like Toss and KakaoPay
βοΈ
Pure creative work
Creative work like web novels, illustration and music
ποΈ
Digital product sales
One-time sales of ebooks, templates, courses and more
Platform selection guide
If you're a creator
- 1.Decide your target fans first (Korea vs global)
- 2.Consider your content type (adult vs general creative work)
- 3.Compare fees and payout methods
- 4.Running multiple platforms at once is also an option
If you're a subscriber
- 1.Check the payment methods (whether Korean cards work)
- 2.Find the platform your favorite creator is active on
- 3.If overseas payment fails, consider issuing an international card